
| Organization Name | Boy’s or Girl’s | Program Type |
| Liberty Lacrosse Club | Boy’s | High School |
| Mt Si Lacrosse | Boy’s | High School |
| Silver Lake Athletic Association | Boy’s | Youth/Middle School/High School |
| Woodinville Lacrosse | Boy’s | Youth/Middle School/High School |
| Harbor Fire Lacrosse Association (dba Gig Harbor Lacrosse) | Boy’s | Youth/Middle School/High School |
| Monroe Lacrosse Club | Boy’s | Youth/Middle School |
| Magnolia United Lacrosse Association | Boy’s | Youth/Middle School |
| Franklin High School Lacrosse Club | Boy’s | High School |
| Bellevue Boys Lacrosse Club | Boy’s | Youth/Middle School/High School |
| North Seattle Lacrosse | Boy’s | Youth |
| Snoqualmie Valley Youth Lacrosse | Boy’s/Girl’s | Youth/Middle School |
| Snohomish County Lacrosse Club | Boy’s/Girl’s | Youth/Middle School |
| Skagit Valley Flyers Lacrosse Club | Boy’s/Girl’s | Youth/Middle School/High School |
| Spokane Youth Lacrosse Association | Boy’s/Girl’s | Youth/Middle School |
| LFP-Shoreline Lacrosse | Boy’s/Girl’s | Youth/Middle School |
| Tahoma Lacrosse Club | Boy’s/Girl’s | Youth/Middle School/High School |
| Yakima Heat | Girl’s | Youth |
| Ballard HS Girl's Lacrosse Club | Girl’s | High School |
| Lake Tapps Lacrosse Club | Girl’s | Middle School |
Labels: Equipment Grants